Change language: 
Putzmeister international
Extranet
Impressum

Key Figures

Putzmeister Group*   2007 Change to
previous year
in %
2006 2005 2004 2003 2002 2001
$
Consolidated sales m 1485.9 1009.7 +11.8 903.5 730.5 553.5 426.5 445.4 439.6
Income from ordinary operations m 184.8 125.6 +45.9 86.1 65.9 45.9 32.5 27.5 27.4
Return on Sales (ROS) % 12.4 12.4   9.5 9.0 8.1 7.2 6.0 6.0
Earnings before interest and taxes (EBIT) m 198.7 135.0 +44.7 93.3 71.0 49.7 35.3 34.1 36.5
EBIT-Margin % 13.4 13.4   10.3 9.7 9.0 8.3 7.7 8.3
EBITDA m 220.3 149.7 +46.9 101.3 78.2 56.3 42.4 44.1 51.3
Net income for the year m 122.0 82.9 +79.4 46.2 37.1 28.5 17.9 19.3 15.9
Equity % 44.8 44.8   44.0 47.7 50.9 51.9 47.0 40.5
Return on Capital Employed
(ROCE)
% 32.9 32.9   31.9 29.3 25.5 19.1 17.1 15.9
Investments m 104.9 71.3 +41.7 50.3 25.5 20.5 6.9 11.4 7.1
Employees   3871 3871 +16.9 3310 2775 2357 2019 2001 1934
The figures stated in the report are rounded; the exchange rate used is $ 1.4716 to € 1
* The data up to and including 2005 refer to the former PMAG Group
 
 

Name:
Passwort:

Startseite Sitemap Impressum Drucken
Enter your search here.

Feedback GO